Mallorca
The best scenic drives in Mallorca
106 roads ranked by our own measurement: curviness, hairpins, climb, highest point and share high above the sea. The top 15 have their own pages and lines on the 3D map.
The best scenic drive in Mallorca by our measurement is Ma-1131 Carretera de sa Marina: 5.7 km, 10 hairpins, 531 m of climb, score 99/100.Our own measurement on OpenStreetMap roads and the terrain model, 2026-10-29. Permalink: https://mallorcaday.com/en/scenic-drives/#cytat
| # | Road | km | Turning deg/km | Hairpins | Climb m | Above the sea | Score |
|---|---|---|---|---|---|---|---|
| 1 | Ma-1131 Carretera de sa Marina | 5.7 | 768 | 10 | 531 | 78% | 99 |
| 2 | Ma-2141 | 12.2 | 630 | 24 | 933 | 31% | 95 |
| 3 | Ma-2210 | 18.5 | 378 | 16 | 1800 | 62% | 95 |
| 4 | Ma-10 | 108.5 | 355 | 45 | 8982 | 35% | 93 |
| 5 | Ma-1032 | 11 | 541 | 15 | 854 | 0% | 92 |
| 6 | Ma-1031 | 8 | 491 | 8 | 497 | 0% | 91 |
| 7 | Ma-1043 carretera del Coll de la Creu | 8.3 | 741 | 17 | 651 | 0% | 91 |
| 8 | Ma-1101 | 9.1 | 693 | 19 | 583 | 0% | 90 |
| 9 | Ma-1030 Avinguda de Sant Elm | 7.3 | 423 | 6 | 312 | 0% | 89 |
| 10 | Ma-1016 | 10.2 | 349 | 6 | 439 | 0% | 88 |
| 11 | Ma-11A carretera del Coll de Sóller | 10.6 | 1025 | 44 | 974 | 0% | 87 |
| 12 | Ma-1015 Carretera Calvià-Palmanova | 8.3 | 134 | 0 | 282 | 0% | 83 |
| 13 | Ma-1012 | 5.2 | 240 | 1 | 96 | 0% | 81 |
| 14 | Ma-1C | 11 | 122 | 1 | 315 | 0% | 81 |
| 15 | Ma-1044 Camí dels Reis | 5.9 | 182 | 0 | 163 | 15% | 80 |
| 16 | Ma-2100 | 18.9 | 451 | 15 | 1032 | 0% | 80 |
| 17 | Ma-2130 | 14.7 | 318 | 14 | 1168 | 0% | 80 |
| 18 | Ma-4042 | 10.4 | 79 | 2 | 312 | 3% | 80 |
| 19 | Ma-1 | 18 | 31 | 0 | 555 | 1% | 72 |
| 20 | Ma-1040 Carretera d'Esporles | 14 | 85 | 1 | 382 | 0% | 72 |
| 21 | Ma-3333 carretera de l'ermita de Betlem | 8.6 | 654 | 15 | 451 | 0% | 71 |
| 22 | Ma-1041 Camí de Jesús | 14.1 | 68 | 0 | 470 | 0% | 68 |
| 23 | Ma-1110 Carretera de Valldemossa | 18 | 74 | 0 | 540 | 0% | 67 |
| 24 | Ma-3321 carretera de sa Vall | 10.6 | 160 | 1 | 309 | 0% | 67 |
| 25 | Ma-11 Carretera de Sóller | 23.4 | 20 | 0 | 1056 | 2% | 65 |
| 26 | Ma-5020 | 11.3 | 102 | 0 | 248 | 0% | 65 |
| 27 | Ma-5017 | 7.6 | 84 | 0 | 301 | 0% | 65 |
| 28 | Ma-3440 | 19.8 | 96 | 2 | 336 | 0% | 64 |
| 29 | Ma-3010 Camí de Sant Jordi | 6.5 | 94 | 0 | 175 | 0% | 63 |
| 30 | Ma-2021 | 7 | 88 | 0 | 178 | 0% | 60 |
| 31 | Ma-6012 | 7 | 140 | 0 | 52 | 0% | 59 |
| 32 | Ma-2110 | 11 | 95 | 0 | 312 | 0% | 59 |
| 33 | Ma-2131 | 5.9 | 121 | 0 | 169 | 0% | 59 |
| 34 | Ma-6100 | 11.8 | 93 | 0 | 75 | 0% | 58 |
| 35 | Ma-14 | 27.2 | 59 | 0 | 345 | 0% | 57 |
| 36 | Ma-4012 | 8.6 | 61 | 0 | 102 | 0% | 56 |
| 37 | Ma-3030 Carretera de Sencelles | 5.6 | 76 | 0 | 96 | 0% | 56 |
| 38 | Ma-3130 | 13.4 | 78 | 1 | 153 | 0% | 56 |
| 39 | Ma-6014 Carretera dels Presos | 40.2 | 18 | 0 | 338 | 32% | 55 |
| 40 | Ma-19 | 48.1 | 48 | 0 | 523 | 0% | 55 |
| 41 | Ma-5010 | 9.9 | 66 | 0 | 148 | 0% | 55 |
| 42 | Ma-5120 | 11.4 | 10 | 0 | 164 | 0% | 54 |
| 43 | Ma-6030 | 9.9 | 56 | 0 | 69 | 0% | 53 |
| 44 | Ma-3140 | 6.9 | 74 | 0 | 119 | 0% | 53 |
| 45 | Ma-6015 | 14.9 | 50 | 0 | 47 | 0% | 51 |
| 46 | Ma-6040 | 12.7 | 24 | 0 | 103 | 0% | 51 |
| 47 | Ma-13A | 37.7 | 60 | 0 | 312 | 0% | 50 |
| 48 | Ma-2020 | 8.7 | 23 | 0 | 203 | 0% | 50 |
| 49 | Ma-3110 | 9.8 | 141 | 0 | 81 | 0% | 50 |
| 50 | Ma-6110 | 9.1 | 24 | 0 | 53 | 0% | 49 |
| 51 | Ma-4010 Carretera Felanitx-Portocolom | 10.8 | 12 | 0 | 143 | 0% | 49 |
| 52 | Ma-3432 Carretera de Son Morei | 5.1 | 199 | 3 | 32 | 0% | 49 |
| 53 | Ma-6031 Carretera de sa Barrala | 5.5 | 41 | 0 | 27 | 0% | 48 |
| 54 | Ma-3400 | 9.1 | 75 | 0 | 134 | 0% | 48 |
| 55 | Ma-19A | 22.1 | 38 | 0 | 285 | 0% | 47 |
| 56 | Ma-3323 carretera de Calicant | 9.4 | 134 | 0 | 252 | 0% | 47 |
| 57 | Ma-3300 | 8.7 | 79 | 0 | 158 | 0% | 45 |
| 58 | Ma-4031 carretera de Xiclati | 6.1 | 125 | 0 | 153 | 0% | 45 |
| 59 | Ma-15 | 121.4 | 11 | 0 | 1584 | 0% | 44 |
| 60 | Ma-3330 | 14.7 | 44 | 0 | 234 | 0% | 43 |
| 61 | Ma-5111 | 6.9 | 97 | 0 | 64 | 0% | 42 |
| 62 | Ma-3200 | 5.8 | 68 | 0 | 82 | 0% | 41 |
| 63 | Ma-3512 | 6.6 | 79 | 0 | 91 | 0% | 41 |
| 64 | Ma-3511 | 5.6 | 52 | 0 | 105 | 0% | 41 |
| 65 | Ma-3510 | 6.1 | 52 | 0 | 118 | 0% | 41 |
| 66 | Ma-2031 Camí vell de Bunyola | 11.2 | 28 | 0 | 47 | 0% | 40 |
| 67 | Ma-3230 | 6.3 | 63 | 0 | 85 | 0% | 40 |
| 68 | Ma-3220 | 12.1 | 30 | 0 | 231 | 0% | 40 |
| 69 | Ma-4021 | 14.6 | 94 | 0 | 201 | 0% | 40 |
| 70 | Ma-5040 | 8.5 | 7 | 0 | 37 | 0% | 39 |
| 71 | Ma-3011 Carretera vella de Sineu | 28.9 | 6 | 0 | 316 | 0% | 39 |
| 72 | Ma-3120 | 7.9 | 38 | 0 | 74 | 0% | 39 |
| 73 | Ma-4014 | 15.5 | 65 | 0 | 277 | 0% | 39 |
| 74 | Ma-4041 | 5.3 | 142 | 0 | 118 | 0% | 38 |
| 75 | Ma-3020 | 10.6 | 24 | 0 | 83 | 0% | 37 |
| 76 | Ma-5101 | 7.2 | 14 | 0 | 124 | 0% | 37 |
| 77 | Ma-3240 | 11.3 | 10 | 0 | 155 | 0% | 36 |
| 78 | Ma-3301 | 7.6 | 0 | 0 | 149 | 0% | 36 |
| 79 | Ma-30 | 13.2 | 9 | 0 | 82 | 0% | 35 |
| 80 | Ma-3100 | 5.7 | 24 | 0 | 17 | 0% | 32 |
| 81 | Ma-5110 | 12 | 51 | 0 | 77 | 0% | 32 |
| 82 | Ma-5100 | 11.8 | 35 | 0 | 70 | 0% | 31 |
| 83 | Ma-5030 | 8.1 | 24 | 0 | 75 | 0% | 31 |
| 84 | Ma-4015 carretera de Son Fortesa | 8.5 | 17 | 0 | 137 | 0% | 30 |
| 85 | Ma-3322 | 15.6 | 41 | 0 | 213 | 0% | 30 |
| 86 | Ma-4023 | 10.9 | 42 | 0 | 133 | 0% | 29 |
| 87 | Ma-2202 Carretera d'Almadrava | 5.8 | 125 | 0 | 76 | 0% | 29 |
| 88 | Ma-4030 | 6.9 | 9 | 0 | 161 | 0% | 28 |
| 89 | Ma-3450 Ronda de s'Albufera (NE) | 5.2 | 327 | 0 | 25 | 0% | 27 |
| 90 | Ma-2200 | 18.1 | 21 | 0 | 350 | 0% | 26 |
| 91 | Ma-3232 | 5.2 | 2 | 0 | 65 | 0% | 25 |
| 92 | Ma-3320 | 6.8 | 1 | 0 | 98 | 0% | 25 |
| 93 | Ma-3431-SAPOBLA Camí Gran de Son Amer | 5.4 | 97 | 0 | 32 | 0% | 25 |
| 94 | Ma-3340 | 10.4 | 16 | 0 | 100 | 0% | 24 |
| 95 | Ma-3433 | 9 | 86 | 0 | 66 | 0% | 24 |
| 96 | Ma-3331 | 7.7 | 39 | 0 | 113 | 0% | 23 |
| 97 | Ma-4020 carretera Manacor-Porto Cristo | 12 | 11 | 0 | 126 | 0% | 21 |
| 98 | Ma-4040 | 9.5 | 9 | 0 | 218 | 0% | 20 |
| 99 | Ma-12 | 34.6 | 12 | 0 | 507 | 0% | 19 |
| 100 | Ma-2201 Carretera de Can Xanet | 6.3 | 51 | 0 | 52 | 0% | 19 |
| 101 | Ma-3431 | 9.6 | 21 | 0 | 69 | 0% | 16 |
| 102 | Ma-3430 | 8.7 | 6 | 0 | 82 | 0% | 15 |
| 103 | Ma-13 | 10.5 | 7 | 0 | 131 | 0% | 15 |
| 104 | Ma-3500 | 8.8 | 8 | 0 | 70 | 0% | 14 |
| 105 | Ma-3410 | 7.9 | 2 | 0 | 64 | 0% | 11 |
| 106 | Ma-2220 | 6.3 | 25 | 0 | 29 | 0% | 10 |
Questions and answers
What are the best scenic drives in Mallorca?
Of the 106 roads we measured, the top ones are: Ma-1131 Carretera de sa Marina (99/100); Ma-2141 (95/100); Ma-2210 (95/100). We score curviness, hairpins, climb, the highest point and how much of the road runs high above the sea.
Which road in Mallorca has the most hairpins?
Ma-10: 45 hairpins in 108.5 km.
Where does the road ranking come from?
From our own measurement on OpenStreetMap data and the terrain model; the method is on our About the data page.
Sources
- OpenStreetMap (ODbL)
- Terrarium (SRTM, AWS Open Data)
- portal/narzedzia/drogi.py