Beaches by wind
Mallorca beaches when the wind blows from the north-east (gregal)
When the gregal blows at 40 km/h, the calmest beaches are those sheltered from that side: Caló de ses Lleonardes, caló dels Reis, Cala Falcó, Cala Brafi, sa Platja Petita. All 210 beaches ranked by the waves that wind would raise at each.
With wind from the north-east (gregal, 40 km/h), the smallest waves are at Caló de ses Lleonardes (under 0.05 m).Our own exposure measurement from the OSM coastline and the JONSWAP wave formula, 30 October 2026. Permalink: https://mallorcaday.com/en/beaches/wind/ne/#cytat
This is an estimate from how open each beach is, not a forecast or a lifeguard notice. For today's forecast see the Beaches today layer on the 3D map.
| # | Beach | Region | Waves | Conditions |
|---|---|---|---|---|
| 1 | Caló de ses Lleonardes | Palma and the Bay of Palma | under 0.05 m | moderate |
| 2 | caló dels Reis | Ponent: the west | under 0.05 m | moderate |
| 3 | Cala Falcó | Ponent: the west | under 0.05 m | moderate |
| 4 | Cala Brafi | Llevant: the east coast | under 0.05 m | moderate |
| 5 | sa Platja Petita | The north: Pollença and Alcúdia | under 0.05 m | moderate |
| 6 | Caló d'en Pellicer | Ponent: the west | under 0.05 m | moderate |
| 7 | Racó de sa Fragata | Ponent: the west | under 0.05 m | moderate |
| 8 | Cala na Llòbriga | Llevant: the east coast | under 0.05 m | moderate |
| 9 | Cala en Feliu | The north: Pollença and Alcúdia | under 0.05 m | moderate |
| 10 | La Calita | Palma and the Bay of Palma | under 0.05 m | moderate |
| 11 | Cala d'Or (Cala Gran) | Llevant: the east coast | under 0.05 m | moderate |
| 12 | Cala Estància | Palma and the Bay of Palma | under 0.05 m | moderate |
| 13 | Cala Llombards | Migjorn: the south | under 0.05 m | moderate |
| 14 | Cala Major | Palma and the Bay of Palma | under 0.05 m | moderate |
| 15 | Cala Mondragó | Migjorn: the south | under 0.05 m | moderate |
| 16 | Cala Pi | Migjorn: the south | under 0.05 m | moderate |
| 17 | Cala Varques | Llevant: the east coast | under 0.05 m | moderate |
| 18 | Camp de Mar beach | Ponent: the west | under 0.05 m | moderate |
| 19 | Ciutat Jardí beach | Palma and the Bay of Palma | under 0.05 m | moderate |
| 20 | Es Caragol beach | Migjorn: the south | under 0.05 m | moderate |
| 21 | Es Port - Es Dolç (Colònia de Sant Jordi) | Migjorn: the south | under 0.05 m | moderate |
| 22 | Es Trenc beach | Migjorn: the south | under 0.05 m | moderate |
| 23 | Alcanada beach | The north: Pollença and Alcúdia | under 0.05 m | moderate |
| 24 | Formentor beach | The north: Pollença and Alcúdia | under 0.05 m | moderate |
| 25 | Playa de Palma (Platja de Palma) | Palma and the Bay of Palma | under 0.05 m | moderate |
| 26 | Porto Colom (S'Arenal beach) | Llevant: the east coast | under 0.05 m | moderate |
| 27 | Sa Ràpita beach | Migjorn: the south | under 0.05 m | moderate |
| 28 | Sant Elm beach | Ponent: the west | under 0.05 m | moderate |
| 29 | Platja des Molinar | Palma and the Bay of Palma | under 0.05 m | moderate |
| 30 | Platja des Portitxolet | Palma and the Bay of Palma | under 0.05 m | moderate |
| 31 | Platja de Can Pere Antoni | Palma and the Bay of Palma | under 0.05 m | moderate |
| 32 | Platja de s'Arenal | Palma and the Bay of Palma | under 0.05 m | moderate |
| 33 | sa Cala de s'Art | Ponent: the west | under 0.05 m | moderate |
| 34 | Platja de Ca'n Pere Antoni | Palma and the Bay of Palma | under 0.05 m | moderate |
| 35 | Arenal dels Ases | Llevant: the east coast | under 0.05 m | moderate |
| 36 | Platja Cala Blanca | Ponent: the west | under 0.05 m | moderate |
| 37 | Cala Poncet | The north: Pollença and Alcúdia | under 0.05 m | moderate |
| 38 | sa Barca Trencada | Migjorn: the south | under 0.05 m | moderate |
| 39 | Platja de Cala Bella Dona | Ponent: the west | under 0.05 m | moderate |
| 40 | Platja Colònia de Sant Pere | The north: Pollença and Alcúdia | under 0.05 m | moderate |
| 41 | platja del Torrent de Pareis | Serra de Tramuntana | under 0.05 m | moderate |
| 42 | Platja d'es Coto | Migjorn: the south | under 0.05 m | moderate |
| 43 | Platja de Palmira | Ponent: the west | under 0.05 m | moderate |
| 44 | Platja de La Romana | Ponent: the west | under 0.05 m | moderate |
| 45 | Platja d'es Carbó | Migjorn: the south | under 0.05 m | moderate |
| 46 | Platja des Caló d'en Monjo | Ponent: the west | under 0.05 m | moderate |
| 47 | Caló des Homos Morts | Migjorn: the south | under 0.05 m | moderate |
| 48 | sa Platja Gran | The north: Pollença and Alcúdia | under 0.05 m | moderate |
| 49 | Monte de oro | Ponent: the west | under 0.05 m | moderate |
| 50 | Punta des Gas | Palma and the Bay of Palma | under 0.05 m | moderate |
| 51 | Cala Mosques | Palma and the Bay of Palma | under 0.05 m | moderate |
| 52 | Cala Mermessèn | Ponent: the west | under 0.05 m | moderate |
| 53 | Cala Llamp | Ponent: the west | under 0.05 m | moderate |
| 54 | Cala en Fonoll | Ponent: the west | under 0.05 m | moderate |
| 55 | Platja Gran de Torà | Ponent: the west | under 0.05 m | moderate |
| 56 | Cala Domingos Gran | Llevant: the east coast | under 0.05 m | moderate |
| 57 | Platja de Punta Portals | Ponent: the west | under 0.05 m | moderate |
| 58 | Ca los Camps | The north: Pollença and Alcúdia | under 0.05 m | moderate |
| 59 | Platja de la Costa d'en Blanes | Ponent: the west | under 0.05 m | moderate |
| 60 | Cala Xinxell | Ponent: the west | under 0.05 m | moderate |
| 61 | Cala Oli | Ponent: the west | under 0.05 m | moderate |
| 62 | Platja de la Punta des Carregador | Ponent: the west | under 0.05 m | moderate |
| 63 | Platja de Ses Penyes Roges | Ponent: the west | under 0.05 m | moderate |
| 64 | Punta Negra | Ponent: the west | under 0.05 m | moderate |
| 65 | Cala Anguila | Llevant: the east coast | under 0.05 m | moderate |
| 66 | Cala Mendia | Llevant: the east coast | under 0.05 m | moderate |
| 67 | La Platjola | The north: Pollença and Alcúdia | under 0.05 m | moderate |
| 68 | Platja de ses Penyes Roges | Ponent: the west | under 0.05 m | moderate |
| 69 | platja de Can Curt | Migjorn: the south | under 0.05 m | moderate |
| 70 | cala de n´Aladern | Llevant: the east coast | under 0.05 m | moderate |
| 71 | Cala Santanyí | Migjorn: the south | under 0.05 m | moderate |
| 72 | Platja de Son Caliu | Ponent: the west | under 0.05 m | moderate |
| 73 | platja de la Punta dels Gats | Ponent: the west | under 0.05 m | moderate |
| 74 | Cala Màrmols | Migjorn: the south | under 0.05 m | moderate |
| 75 | Cala Esmeralda | Llevant: the east coast | under 0.05 m | moderate |
| 76 | Cala Ferrera | Llevant: the east coast | under 0.05 m | moderate |
| 77 | Caló des Grells | Palma and the Bay of Palma | under 0.05 m | moderate |
| 78 | El Penyó | Palma and the Bay of Palma | under 0.05 m | moderate |
| 79 | Platja Es Peregons | Migjorn: the south | under 0.05 m | moderate |
| 80 | Cala Gat | Llevant: the east coast | under 0.05 m | moderate |
| 81 | cala de sa Cova | Llevant: the east coast | under 0.05 m | moderate |
| 82 | Platja des Freu | Migjorn: the south | under 0.05 m | moderate |
| 83 | Cala Blanca | Ponent: the west | under 0.05 m | moderate |
| 84 | Platja de Ses Covetes | Migjorn: the south | under 0.05 m | moderate |
| 85 | Cala Morlanda | Llevant: the east coast | under 0.05 m | moderate |
| 86 | platja del Dofí | Migjorn: the south | under 0.05 m | moderate |
| 87 | Cala Serch | Llevant: the east coast | under 0.05 m | moderate |
| 88 | Cala en Gossalba | The north: Pollença and Alcúdia | under 0.05 m | moderate |
| 89 | s'Algar | Ponent: the west | under 0.05 m | moderate |
| 90 | Cala Marçal | Llevant: the east coast | 0.1 m | moderate |
| 91 | Cala Tuent | Serra de Tramuntana | 0.1 m | moderate |
| 92 | Platja Petita | The north: Pollença and Alcúdia | 0.1 m | moderate |
| 93 | Platja de Can Pastilla | Palma and the Bay of Palma | 0.1 m | moderate |
| 94 | Cala Xada | Ponent: the west | 0.1 m | moderate |
| 95 | Cala en Basset | Ponent: the west | 0.1 m | moderate |
| 96 | Platja de l'Oratori | Ponent: the west | 0.1 m | moderate |
| 97 | Cala de s'Estany d'en Mas | Llevant: the east coast | 0.1 m | moderate |
| 98 | Platja de Calanova | Palma and the Bay of Palma | 0.1 m | moderate |
| 99 | Bassa Cabots | Migjorn: the south | 0.1 m | moderate |
| 100 | Caló d'en Rafelino | Llevant: the east coast | 0.1 m | moderate |
| 101 | Platja del Toro | Ponent: the west | 0.1 m | moderate |
| 102 | Platja de na Marins | Llevant: the east coast | 0.1 m | moderate |
| 103 | Cala Serena | Llevant: the east coast | 0.1 m | moderate |
| 104 | Platja des Estanys | Migjorn: the south | 0.1 m | moderate |
| 105 | Cala en Cranc | Ponent: the west | 0.1 m | moderate |
| 106 | Cala Murta | The north: Pollença and Alcúdia | 0.1 m | moderate |
| 107 | Platja de Santa Ponça | Ponent: the west | 0.1 m | moderate |
| 108 | Caló des Moro | Migjorn: the south | 0.1 m | moderate |
| 109 | Es Ribell beach | Llevant: the east coast | 0.1 m | moderate |
| 110 | Port de Sóller beaches | Serra de Tramuntana | 0.1 m | moderate |
| 111 | Platja del Lleó | Ponent: the west | 0.1 m | moderate |
| 112 | platja de Canyamel | Llevant: the east coast | 0.1 m | moderate |
| 113 | Platja de Cas Català | Palma and the Bay of Palma | 0.1 m | moderate |
| 114 | Platja des Cap des Gegant | Ponent: the west | 0.1 m | moderate |
| 115 | Cala del Guix | Palma and the Bay of Palma | 0.1 m | moderate |
| 116 | Platja de Porto Novo o d'es Carregador | Ponent: the west | 0.1 m | moderate |
| 117 | Platja d'es Port | Migjorn: the south | 0.1 m | moderate |
| 118 | S'Amarador beach | Migjorn: the south | 0.1 m | moderate |
| 119 | Platja de s'Arenal de Llucmajor | Palma and the Bay of Palma | 0.1 m | moderate |
| 120 | Magaluf beach | Ponent: the west | 0.1 m | moderate |
| 121 | Sa Coma beach | Llevant: the east coast | 0.1 m | moderate |
| 122 | Caleta d'El Toro | Ponent: the west | 0.1 m | moderate |
| 123 | Cala Petita | Llevant: the east coast | 0.1 m | moderate |
| 124 | Platja de s'Hostalet | Ponent: the west | 0.1 m | moderate |
| 125 | Caló de Sant Antoni | Palma and the Bay of Palma | 0.1 m | moderate |
| 126 | Caló de sa Torre | Migjorn: the south | 0.1 m | moderate |
| 127 | Illetes beach | Ponent: the west | 0.1 m | moderate |
| 128 | Sa Foradada | Ponent: the west | 0.1 m | moderate |
| 129 | platja de ses Bassetes | Ponent: the west | 0.1 m | moderate |
| 130 | Sa Calobra and the Torrent de Pareis mouth | Serra de Tramuntana | 0.1 m | moderate |
| 131 | Caló des Beato | Llevant: the east coast | 0.1 m | moderate |
| 132 | Caló des Serral | Llevant: the east coast | 0.1 m | moderate |
| 133 | caló de sa Bassa Blanca | The north: Pollença and Alcúdia | 0.1 m | moderate |
| 134 | Cala Deià | Serra de Tramuntana | 0.1 m | moderate |
| 135 | Es Calonet des Fornàs | Palma and the Bay of Palma | 0.1 m | moderate |
| 136 | Racó de s’Arena | Migjorn: the south | 0.1 m | moderate |
| 137 | sa cova Rotja | Ponent: the west | 0.1 m | moderate |
| 138 | Caló dels Macs | Ponent: the west | 0.1 m | moderate |
| 139 | Cala s'Almunia | Migjorn: the south | 0.1 m | moderate |
| 140 | Sa Cova Baixa | Palma and the Bay of Palma | 0.1 m | moderate |
| 141 | platja d'en Repic | Serra de Tramuntana | 0.1 m | moderate |
| 142 | Cala Sa Nau | Llevant: the east coast | 0.1 m | moderate |
| 143 | Caleta des Capellans | The north: Pollença and Alcúdia | 0.1 m | moderate |
| 144 | Son Moll beach, Cala Ratjada | Llevant: the east coast | 0.2 m | moderate |
| 145 | Platja del Corral d'en Bennàssar | The north: Pollença and Alcúdia | 0.2 m | moderate |
| 146 | Racó des Murter | Ponent: the west | 0.2 m | moderate |
| 147 | Es Genetó | Ponent: the west | 0.2 m | moderate |
| 148 | Cala de sa Font | Llevant: the east coast | 0.2 m | moderate |
| 149 | platja dels Secs | The north: Pollença and Alcúdia | 0.2 m | moderate |
| 150 | Cala Mitjana (Felanitx) | Llevant: the east coast | 0.2 m | moderate |
| 151 | Alcúdia beach | The north: Pollença and Alcúdia | 0.2 m | moderate |
| 152 | Port de Pollença beach | The north: Pollença and Alcúdia | 0.2 m | moderate |
| 153 | Portals Vells | Ponent: the west | 0.2 m | moderate |
| 154 | Platja de na Nadala | Ponent: the west | 0.2 m | moderate |
| 155 | Caló des Pou | Llevant: the east coast | 0.2 m | moderate |
| 156 | Platja des Morer Vermell | The north: Pollença and Alcúdia | 0.2 m | moderate |
| 157 | Cala Domingos Petit | Llevant: the east coast | 0.2 m | moderate |
| 158 | platjola de sa Figuera | Serra de Tramuntana | 0.2 m | moderate |
| 159 | Cala Figuera | The north: Pollença and Alcúdia | 0.2 m | moderate |
| 160 | Cala Bóquer | The north: Pollença and Alcúdia | 0.2 m | moderate |
| 161 | es Canyaret | Serra de Tramuntana | 0.3 m | moderate |
| 162 | Cala Estellencs | Serra de Tramuntana | 0.3 m | moderate |
| 163 | Platja de s’Estanyol | The north: Pollença and Alcúdia | 0.3 m | moderate |
| 164 | Sa Marina | Serra de Tramuntana | 0.3 m | moderate |
| 165 | Platja de Son Maties | Ponent: the west | 0.3 m | moderate |
| 166 | Cala Castell | The north: Pollença and Alcúdia | 0.3 m | waves |
| 167 | s'Illot | Llevant: the east coast | 0.3 m | waves |
| 168 | platja dels Francesos | The north: Pollença and Alcúdia | 0.3 m | waves |
| 169 | Es Clot | The north: Pollença and Alcúdia | 0.3 m | waves |
| 170 | Cala es Matzocs | Llevant: the east coast | 0.4 m | waves |
| 171 | platja de Can Sales | Serra de Tramuntana | 0.4 m | waves |
| 172 | Cala des Porros | The north: Pollença and Alcúdia | 0.5 m | waves |
| 173 | Racó de ses Barreres | The north: Pollença and Alcúdia | 0.5 m | waves |
| 174 | Cala Molins | The north: Pollença and Alcúdia | 0.5 m | waves |
| 175 | Font de Cala Bóquer | The north: Pollença and Alcúdia | 0.5 m | waves |
| 176 | Platja de sa font de Sant Pere | The north: Pollença and Alcúdia | 0.5 m | waves |
| 177 | Cala Barques | The north: Pollença and Alcúdia | 0.6 m | waves |
| 178 | Platja de Can Pruaga | Serra de Tramuntana | 0.6 m | waves |
| 179 | platja de Son Bunyola | Serra de Tramuntana | 0.6 m | waves |
| 180 | platja de sa Clota | Serra de Tramuntana | 0.6 m | waves |
| 181 | Cala Gata | Serra de Tramuntana | 0.6 m | waves |
| 182 | Platja de sa Font de Sant Joan | The north: Pollença and Alcúdia | 0.6 m | waves |
| 183 | Cala Millor | Llevant: the east coast | 0.6 m | waves |
| 184 | Platja de Can Cullerassa | The north: Pollença and Alcúdia | 0.7 m | waves |
| 185 | Cala Agulla | Llevant: the east coast | 0.7 m | waves |
| 186 | Playa de Muro (Platja de Muro) | The north: Pollença and Alcúdia | 0.7 m | waves |
| 187 | Cala Sant Vicenç | The north: Pollença and Alcúdia | 0.8 m | waves |
| 188 | Cala Torta | Llevant: the east coast | 0.8 m | waves |
| 189 | S’Arenal de Sa Canova | The north: Pollença and Alcúdia | 0.8 m | waves |
| 190 | Coll Baix beach | The north: Pollença and Alcúdia | 0.9 m | waves |
| 191 | Son Serra de Marina beach | The north: Pollença and Alcúdia | 1.0 m | waves |
| 192 | Cala de sa Font Salada | Llevant: the east coast | 1.0 m | waves |
| 193 | Es Comú - Platja de Muro | The north: Pollença and Alcúdia | 1.0 m | waves |
| 194 | Platja de Capellans | The north: Pollença and Alcúdia | 1.0 m | waves |
| 195 | Platja des Mollet | The north: Pollença and Alcúdia | 1.1 m | waves |
| 196 | Platja de s'Homo Mort | The north: Pollença and Alcúdia | 1.1 m | waves |
| 197 | Platja de s’Home Mort | The north: Pollença and Alcúdia | 1.1 m | waves |
| 198 | Platja de Ca'n Picafort | The north: Pollença and Alcúdia | 1.1 m | waves |
| 199 | Platja des Serralot | The north: Pollença and Alcúdia | 1.1 m | waves |
| 200 | Platja de Son Real | The north: Pollença and Alcúdia | 1.1 m | waves |
| 201 | Platja de Santa Margalida | The north: Pollença and Alcúdia | 1.2 m | waves |
| 202 | Platja de s'Arenal | The north: Pollença and Alcúdia | 1.2 m | waves |
| 203 | Arenal d’en Casat | The north: Pollença and Alcúdia | 1.2 m | waves |
| 204 | Cala Mesquida | Llevant: the east coast | 1.2 m | waves |
| 205 | Cala Mitjana (Artà) | Llevant: the east coast | 1.2 m | waves |
| 206 | s'Arenalet d'es Verger | Llevant: the east coast | 1.2 m | waves |
| 207 | Can Picafort beach | The north: Pollença and Alcúdia | 1.3 m | waves |
| 208 | Son Bauló beach | The north: Pollença and Alcúdia | 1.3 m | waves |
| 209 | Cala s'Arralot | The north: Pollença and Alcúdia | 1.3 m | waves |
| 210 | Platja de Na Patana | The north: Pollença and Alcúdia | 1.3 m | waves |
tramuntana · llevant · xaloc · migjorn · garbí · ponent · mestral
Questions and answers
Which beach in Mallorca is calm when the wind blows from the north-east (gregal)?
With gregal at 40 km/h, the smallest waves are at: Caló de ses Lleonardes, caló dels Reis, Cala Falcó, Cala Brafi, sa Platja Petita.
Where are the waves in Mallorca when the gregal blows?
The most exposed from that side: Platja de Na Patana, Cala s'Arralot, Son Bauló beach, Can Picafort beach, s'Arenalet d'es Verger.
How do you work this out?
From how open each beach is to the sea (fetch from the OSM coastline every 5 degrees) and the JONSWAP wind-wave formula; the Beaches today layer on the 3D map uses the same logic.
Sources
- OpenStreetMap (ODbL)
- portal/narzedzia/plaze_ekspozycja.py, web/warstwy/plaze-dzis-logika.js