Beaches by wind
Mallorca beaches when the wind blows from the south (migjorn)
When the migjorn blows at 40 km/h, the calmest beaches are those sheltered from that side: sa Platja Gran, sa Platja Petita, Caló des Beato, Caló des Serral, Cala Barques. All 210 beaches ranked by the waves that wind would raise at each.
With wind from the south (migjorn, 40 km/h), the smallest waves are at sa Platja Gran (under 0.05 m).Our own exposure measurement from the OSM coastline and the JONSWAP wave formula, 30 October 2026. Permalink: https://mallorcaday.com/en/beaches/wind/s/#cytat
This is an estimate from how open each beach is, not a forecast or a lifeguard notice. For today's forecast see the Beaches today layer on the 3D map.
| # | Beach | Region | Waves | Conditions |
|---|---|---|---|---|
| 1 | sa Platja Gran | The north: Pollença and Alcúdia | under 0.05 m | moderate |
| 2 | sa Platja Petita | The north: Pollença and Alcúdia | under 0.05 m | moderate |
| 3 | Caló des Beato | Llevant: the east coast | under 0.05 m | moderate |
| 4 | Caló des Serral | Llevant: the east coast | under 0.05 m | moderate |
| 5 | Cala Barques | The north: Pollença and Alcúdia | under 0.05 m | moderate |
| 6 | Cala Estellencs | Serra de Tramuntana | under 0.05 m | moderate |
| 7 | Cala Llombards | Migjorn: the south | under 0.05 m | moderate |
| 8 | Cala Marçal | Llevant: the east coast | under 0.05 m | moderate |
| 9 | Cala Mesquida | Llevant: the east coast | under 0.05 m | moderate |
| 10 | Cala Mitjana (Artà) | Llevant: the east coast | under 0.05 m | moderate |
| 11 | Cala Molins | The north: Pollença and Alcúdia | under 0.05 m | moderate |
| 12 | Cala Sa Nau | Llevant: the east coast | under 0.05 m | moderate |
| 13 | Cala Sant Vicenç | The north: Pollença and Alcúdia | under 0.05 m | moderate |
| 14 | Cala Torta | Llevant: the east coast | under 0.05 m | moderate |
| 15 | Cala Tuent | Serra de Tramuntana | under 0.05 m | moderate |
| 16 | Caló des Moro | Migjorn: the south | under 0.05 m | moderate |
| 17 | Can Picafort beach | The north: Pollença and Alcúdia | under 0.05 m | moderate |
| 18 | Coll Baix beach | The north: Pollença and Alcúdia | under 0.05 m | moderate |
| 19 | Sa Calobra and the Torrent de Pareis mouth | Serra de Tramuntana | under 0.05 m | moderate |
| 20 | Portals Vells | Ponent: the west | under 0.05 m | moderate |
| 21 | S'Amarador beach | Migjorn: the south | under 0.05 m | moderate |
| 22 | Son Bauló beach | The north: Pollença and Alcúdia | under 0.05 m | moderate |
| 23 | Son Serra de Marina beach | The north: Pollença and Alcúdia | under 0.05 m | moderate |
| 24 | Caló de ses Lleonardes | Palma and the Bay of Palma | under 0.05 m | moderate |
| 25 | Cala s'Arralot | The north: Pollença and Alcúdia | under 0.05 m | moderate |
| 26 | Platja Petita | The north: Pollença and Alcúdia | under 0.05 m | moderate |
| 27 | Platja de Ca'n Picafort | The north: Pollença and Alcúdia | under 0.05 m | moderate |
| 28 | Platja de s'Arenal de Llucmajor | Palma and the Bay of Palma | under 0.05 m | moderate |
| 29 | Platja de Na Patana | The north: Pollença and Alcúdia | under 0.05 m | moderate |
| 30 | Cala des Porros | The north: Pollença and Alcúdia | under 0.05 m | moderate |
| 31 | Platja de s'Arenal | The north: Pollença and Alcúdia | under 0.05 m | moderate |
| 32 | Platja des Serralot | The north: Pollença and Alcúdia | under 0.05 m | moderate |
| 33 | Platja de Son Real | The north: Pollença and Alcúdia | under 0.05 m | moderate |
| 34 | Platja des Mollet | The north: Pollença and Alcúdia | under 0.05 m | moderate |
| 35 | Platja de s'Homo Mort | The north: Pollença and Alcúdia | under 0.05 m | moderate |
| 36 | Cala Domingos Petit | Llevant: the east coast | under 0.05 m | moderate |
| 37 | S’Arenal de Sa Canova | The north: Pollença and Alcúdia | under 0.05 m | moderate |
| 38 | Platja Cala Blanca | Ponent: the west | under 0.05 m | moderate |
| 39 | Platja Colònia de Sant Pere | The north: Pollença and Alcúdia | under 0.05 m | moderate |
| 40 | Cala Brafi | Llevant: the east coast | under 0.05 m | moderate |
| 41 | platja de sa Clota | Serra de Tramuntana | under 0.05 m | moderate |
| 42 | platjola de sa Figuera | Serra de Tramuntana | under 0.05 m | moderate |
| 43 | Platja de Can Pruaga | Serra de Tramuntana | under 0.05 m | moderate |
| 44 | platja del Torrent de Pareis | Serra de Tramuntana | under 0.05 m | moderate |
| 45 | Cala en Basset | Ponent: the west | under 0.05 m | moderate |
| 46 | Caló des Homos Morts | Migjorn: the south | under 0.05 m | moderate |
| 47 | Font de Cala Bóquer | The north: Pollença and Alcúdia | under 0.05 m | moderate |
| 48 | Cala Mosques | Palma and the Bay of Palma | under 0.05 m | moderate |
| 49 | Cala de s'Estany d'en Mas | Llevant: the east coast | under 0.05 m | moderate |
| 50 | Caló d'en Pellicer | Ponent: the west | under 0.05 m | moderate |
| 51 | Ca los Camps | The north: Pollença and Alcúdia | under 0.05 m | moderate |
| 52 | Platja de Calanova | Palma and the Bay of Palma | under 0.05 m | moderate |
| 53 | Caló dels Macs | Ponent: the west | under 0.05 m | moderate |
| 54 | Platja de s’Home Mort | The north: Pollença and Alcúdia | under 0.05 m | moderate |
| 55 | Racó des Murter | Ponent: the west | under 0.05 m | moderate |
| 56 | Sa Marina | Serra de Tramuntana | under 0.05 m | moderate |
| 57 | Caló d'en Rafelino | Llevant: the east coast | under 0.05 m | moderate |
| 58 | Cala Mendia | Llevant: the east coast | under 0.05 m | moderate |
| 59 | Es Calonet des Fornàs | Palma and the Bay of Palma | under 0.05 m | moderate |
| 60 | Cala Gata | Serra de Tramuntana | under 0.05 m | moderate |
| 61 | Cala Màrmols | Migjorn: the south | under 0.05 m | moderate |
| 62 | s'Arenalet d'es Verger | Llevant: the east coast | under 0.05 m | moderate |
| 63 | Cala Murta | The north: Pollença and Alcúdia | under 0.05 m | moderate |
| 64 | Platja del Corral d'en Bennàssar | The north: Pollença and Alcúdia | under 0.05 m | moderate |
| 65 | Cala de sa Font Salada | Llevant: the east coast | under 0.05 m | moderate |
| 66 | El Penyó | Palma and the Bay of Palma | under 0.05 m | moderate |
| 67 | es Canyaret | Serra de Tramuntana | under 0.05 m | moderate |
| 68 | Platja de sa font de Sant Pere | The north: Pollença and Alcúdia | under 0.05 m | moderate |
| 69 | Caló des Pou | Llevant: the east coast | under 0.05 m | moderate |
| 70 | Cala Castell | The north: Pollença and Alcúdia | under 0.05 m | moderate |
| 71 | platja de Can Sales | Serra de Tramuntana | under 0.05 m | moderate |
| 72 | Cala Figuera | The north: Pollença and Alcúdia | under 0.05 m | moderate |
| 73 | Cala es Matzocs | Llevant: the east coast | under 0.05 m | moderate |
| 74 | platja de Son Bunyola | Serra de Tramuntana | under 0.05 m | moderate |
| 75 | Platja de sa Font de Sant Joan | The north: Pollença and Alcúdia | under 0.05 m | moderate |
| 76 | Platja des Morer Vermell | The north: Pollença and Alcúdia | under 0.05 m | moderate |
| 77 | Racó de ses Barreres | The north: Pollença and Alcúdia | under 0.05 m | moderate |
| 78 | Caleta des Capellans | The north: Pollença and Alcúdia | under 0.05 m | moderate |
| 79 | Cala Bóquer | The north: Pollença and Alcúdia | under 0.05 m | moderate |
| 80 | Cala Deià | Serra de Tramuntana | 0.1 m | moderate |
| 81 | Cala Varques | Llevant: the east coast | 0.1 m | moderate |
| 82 | Platja de Santa Margalida | The north: Pollença and Alcúdia | 0.1 m | moderate |
| 83 | Platja de Capellans | The north: Pollença and Alcúdia | 0.1 m | moderate |
| 84 | Es Comú - Platja de Muro | The north: Pollença and Alcúdia | 0.1 m | moderate |
| 85 | Platja d'es Coto | Migjorn: the south | 0.1 m | moderate |
| 86 | Caló de Sant Antoni | Palma and the Bay of Palma | 0.1 m | moderate |
| 87 | Platja de na Marins | Llevant: the east coast | 0.1 m | moderate |
| 88 | Sa Cova Baixa | Palma and the Bay of Palma | 0.1 m | moderate |
| 89 | Caló de sa Torre | Migjorn: the south | 0.1 m | moderate |
| 90 | platja de ses Bassetes | Ponent: the west | 0.1 m | moderate |
| 91 | Arenal d’en Casat | The north: Pollença and Alcúdia | 0.1 m | moderate |
| 92 | Cala de sa Font | Llevant: the east coast | 0.1 m | moderate |
| 93 | Cala Esmeralda | Llevant: the east coast | 0.1 m | moderate |
| 94 | Platja Es Peregons | Migjorn: the south | 0.1 m | moderate |
| 95 | Cala Agulla | Llevant: the east coast | 0.1 m | moderate |
| 96 | Cala Mondragó | Migjorn: the south | 0.1 m | moderate |
| 97 | Port de Sóller beaches | Serra de Tramuntana | 0.1 m | moderate |
| 98 | s'Illot | Llevant: the east coast | 0.1 m | moderate |
| 99 | sa Barca Trencada | Migjorn: the south | 0.1 m | moderate |
| 100 | Es Clot | The north: Pollença and Alcúdia | 0.1 m | moderate |
| 101 | Platja de s’Estanyol | The north: Pollença and Alcúdia | 0.1 m | moderate |
| 102 | Platja des Estanys | Migjorn: the south | 0.1 m | moderate |
| 103 | Platja de Son Maties | Ponent: the west | 0.1 m | moderate |
| 104 | platja d'en Repic | Serra de Tramuntana | 0.1 m | moderate |
| 105 | Platja des Caló d'en Monjo | Ponent: the west | 0.1 m | moderate |
| 106 | Platja de Can Cullerassa | The north: Pollença and Alcúdia | 0.1 m | moderate |
| 107 | Platja d'es Port | Migjorn: the south | 0.1 m | moderate |
| 108 | Platja de Santa Ponça | Ponent: the west | 0.1 m | moderate |
| 109 | Cala en Feliu | The north: Pollença and Alcúdia | 0.1 m | moderate |
| 110 | Playa de Muro (Platja de Muro) | The north: Pollença and Alcúdia | 0.1 m | moderate |
| 111 | sa cova Rotja | Ponent: the west | 0.1 m | moderate |
| 112 | Arenal dels Ases | Llevant: the east coast | 0.1 m | moderate |
| 113 | Platja de na Nadala | Ponent: the west | 0.1 m | moderate |
| 114 | caló dels Reis | Ponent: the west | 0.1 m | moderate |
| 115 | Platja de Cala Bella Dona | Ponent: the west | 0.1 m | moderate |
| 116 | Platja de Cas Català | Palma and the Bay of Palma | 0.1 m | moderate |
| 117 | Cala d'Or (Cala Gran) | Llevant: the east coast | 0.1 m | moderate |
| 118 | Camp de Mar beach | Ponent: the west | 0.1 m | moderate |
| 119 | Punta Negra | Ponent: the west | 0.1 m | moderate |
| 120 | Cala en Fonoll | Ponent: the west | 0.1 m | moderate |
| 121 | Cala na Llòbriga | Llevant: the east coast | 0.1 m | moderate |
| 122 | Cala Millor | Llevant: the east coast | 0.1 m | moderate |
| 123 | Racó de sa Fragata | Ponent: the west | 0.1 m | moderate |
| 124 | Es Port - Es Dolç (Colònia de Sant Jordi) | Migjorn: the south | 0.2 m | moderate |
| 125 | Cala Falcó | Ponent: the west | 0.2 m | moderate |
| 126 | Bassa Cabots | Migjorn: the south | 0.2 m | moderate |
| 127 | Cala Mitjana (Felanitx) | Llevant: the east coast | 0.2 m | moderate |
| 128 | Illetes beach | Ponent: the west | 0.2 m | moderate |
| 129 | Cala Domingos Gran | Llevant: the east coast | 0.2 m | moderate |
| 130 | Sant Elm beach | Ponent: the west | 0.2 m | moderate |
| 131 | platja dels Francesos | The north: Pollença and Alcúdia | 0.2 m | moderate |
| 132 | cala de n´Aladern | Llevant: the east coast | 0.2 m | moderate |
| 133 | Monte de oro | Ponent: the west | 0.2 m | moderate |
| 134 | Cala Petita | Llevant: the east coast | 0.2 m | moderate |
| 135 | Port de Pollença beach | The north: Pollença and Alcúdia | 0.2 m | moderate |
| 136 | Cala Estància | Palma and the Bay of Palma | 0.2 m | moderate |
| 137 | Caleta d'El Toro | Ponent: the west | 0.2 m | moderate |
| 138 | Cala Ferrera | Llevant: the east coast | 0.2 m | moderate |
| 139 | Cala Pi | Migjorn: the south | 0.2 m | moderate |
| 140 | Racó de s’Arena | Migjorn: the south | 0.2 m | moderate |
| 141 | Platja de Porto Novo o d'es Carregador | Ponent: the west | 0.2 m | moderate |
| 142 | Cala Serena | Llevant: the east coast | 0.3 m | moderate |
| 143 | Es Caragol beach | Migjorn: the south | 0.3 m | moderate |
| 144 | Platja de s'Arenal | Palma and the Bay of Palma | 0.3 m | moderate |
| 145 | Platja de l'Oratori | Ponent: the west | 0.3 m | moderate |
| 146 | Platja des Cap des Gegant | Ponent: the west | 0.3 m | moderate |
| 147 | platja de la Punta dels Gats | Ponent: the west | 0.3 m | moderate |
| 148 | Cala Xada | Ponent: the west | 0.3 m | moderate |
| 149 | Platja del Toro | Ponent: the west | 0.3 m | moderate |
| 150 | Cala Blanca | Ponent: the west | 0.3 m | moderate |
| 151 | s'Algar | Ponent: the west | 0.3 m | moderate |
| 152 | Alcúdia beach | The north: Pollença and Alcúdia | 0.3 m | moderate |
| 153 | Porto Colom (S'Arenal beach) | Llevant: the east coast | 0.3 m | moderate |
| 154 | Cala Xinxell | Ponent: the west | 0.3 m | moderate |
| 155 | La Platjola | The north: Pollença and Alcúdia | 0.3 m | waves |
| 156 | Platja de La Romana | Ponent: the west | 0.3 m | waves |
| 157 | Cala en Cranc | Ponent: the west | 0.3 m | waves |
| 158 | Cala en Gossalba | The north: Pollença and Alcúdia | 0.3 m | waves |
| 159 | Cala Santanyí | Migjorn: the south | 0.3 m | waves |
| 160 | Son Moll beach, Cala Ratjada | Llevant: the east coast | 0.4 m | waves |
| 161 | Platja del Lleó | Ponent: the west | 0.4 m | waves |
| 162 | caló de sa Bassa Blanca | The north: Pollença and Alcúdia | 0.4 m | waves |
| 163 | Cala Llamp | Ponent: the west | 0.4 m | waves |
| 164 | Cala Mermessèn | Ponent: the west | 0.4 m | waves |
| 165 | platja de Can Curt | Migjorn: the south | 0.4 m | waves |
| 166 | platja del Dofí | Migjorn: the south | 0.4 m | waves |
| 167 | Magaluf beach | Ponent: the west | 0.4 m | waves |
| 168 | Cala del Guix | Palma and the Bay of Palma | 0.4 m | waves |
| 169 | Playa de Palma (Platja de Palma) | Palma and the Bay of Palma | 0.4 m | waves |
| 170 | Sa Foradada | Ponent: the west | 0.5 m | waves |
| 171 | Platja de Son Caliu | Ponent: the west | 0.5 m | waves |
| 172 | Formentor beach | The north: Pollença and Alcúdia | 0.5 m | waves |
| 173 | Platja d'es Carbó | Migjorn: the south | 0.5 m | waves |
| 174 | Es Trenc beach | Migjorn: the south | 0.5 m | waves |
| 175 | Cala Anguila | Llevant: the east coast | 0.5 m | waves |
| 176 | Cala Poncet | The north: Pollença and Alcúdia | 0.5 m | waves |
| 177 | platja dels Secs | The north: Pollença and Alcúdia | 0.5 m | waves |
| 178 | Platja de ses Penyes Roges | Ponent: the west | 0.5 m | waves |
| 179 | Alcanada beach | The north: Pollença and Alcúdia | 0.5 m | waves |
| 180 | Platja Gran de Torà | Ponent: the west | 0.5 m | waves |
| 181 | Platja de Palmira | Ponent: the west | 0.6 m | waves |
| 182 | Platja de Ses Penyes Roges | Ponent: the west | 0.6 m | waves |
| 183 | Ciutat Jardí beach | Palma and the Bay of Palma | 0.6 m | waves |
| 184 | Sa Coma beach | Llevant: the east coast | 0.7 m | waves |
| 185 | Platja de Can Pastilla | Palma and the Bay of Palma | 0.7 m | waves |
| 186 | platja de Canyamel | Llevant: the east coast | 0.7 m | waves |
| 187 | Platja de s'Hostalet | Ponent: the west | 0.7 m | waves |
| 188 | Es Genetó | Ponent: the west | 0.7 m | waves |
| 189 | Cala Morlanda | Llevant: the east coast | 0.7 m | waves |
| 190 | Cala Gat | Llevant: the east coast | 0.7 m | waves |
| 191 | Es Ribell beach | Llevant: the east coast | 0.8 m | waves |
| 192 | Platja des Freu | Migjorn: the south | 0.8 m | waves |
| 193 | Platja de Ses Covetes | Migjorn: the south | 0.8 m | waves |
| 194 | Cala Oli | Ponent: the west | 0.8 m | waves |
| 195 | Cala s'Almunia | Migjorn: the south | 0.9 m | waves |
| 196 | cala de sa Cova | Llevant: the east coast | 0.9 m | waves |
| 197 | Cala Serch | Llevant: the east coast | 0.9 m | waves |
| 198 | Platja de la Punta des Carregador | Ponent: the west | 0.9 m | waves |
| 199 | Platja des Portitxolet | Palma and the Bay of Palma | 1.0 m | waves |
| 200 | Sa Ràpita beach | Migjorn: the south | 1 m | waves |
| 201 | Platja de Punta Portals | Ponent: the west | 1.0 m | waves |
| 202 | Platja de la Costa d'en Blanes | Ponent: the west | 1.0 m | waves |
| 203 | La Calita | Palma and the Bay of Palma | 1.0 m | waves |
| 204 | Platja des Molinar | Palma and the Bay of Palma | 1.1 m | waves |
| 205 | Cala Major | Palma and the Bay of Palma | 1.1 m | waves |
| 206 | Platja de Can Pere Antoni | Palma and the Bay of Palma | 1.1 m | waves |
| 207 | Platja de Ca'n Pere Antoni | Palma and the Bay of Palma | 1.1 m | waves |
| 208 | Punta des Gas | Palma and the Bay of Palma | 1.1 m | waves |
| 209 | sa Cala de s'Art | Ponent: the west | 1.3 m | waves |
| 210 | Caló des Grells | Palma and the Bay of Palma | 1.3 m | waves |
tramuntana · gregal · llevant · xaloc · garbí · ponent · mestral
Questions and answers
Which beach in Mallorca is calm when the wind blows from the south (migjorn)?
With migjorn at 40 km/h, the smallest waves are at: sa Platja Gran, sa Platja Petita, Caló des Beato, Caló des Serral, Cala Barques.
Where are the waves in Mallorca when the migjorn blows?
The most exposed from that side: Caló des Grells, sa Cala de s'Art, Punta des Gas, Platja de Ca'n Pere Antoni, Platja de Can Pere Antoni.
How do you work this out?
From how open each beach is to the sea (fetch from the OSM coastline every 5 degrees) and the JONSWAP wind-wave formula; the Beaches today layer on the 3D map uses the same logic.
Sources
- OpenStreetMap (ODbL)
- portal/narzedzia/plaze_ekspozycja.py, web/warstwy/plaze-dzis-logika.js